• Skip to main content

Elk Grove Water District

Serving the Residents of Elk Grove

| Customer Service Portal | Mon – Thu: 7:30 AM – 5:00 PM  Fri: 7:30 AM – 4:00 PM (Closed Alternate Fridays) | 916-685-3556

  • About
    • About Elk Grove Water District
    • Agendas & Minutes
    • Board of Directors
    • Citizens Water Academy
    • Gallery
    • Holiday Schedule & Meeting Calendar
    • Ordinances
    • Publications
    • FRCD Board Policies
  • FRCD
    • History
    • Community Conservation Education Program
  • Customers
    • Bill Payment Options
    • Area Map – Who Is My Water Provider?
    • FAQs
    • Unidirectional Flushing
    • Reading Your Meter
    • Water Rates
    • Water Restrictions
    • Cross-Connection
    • Customer Service Portal
    • Forms
      • Construction Water Meter Application
      • Demand Requests
      • Fire Flow Request
      • New Service Request
      • Request to Close Account
    • Bill Inserts
    • Notifications, Newsletters and Surveys
    • Water Rate Calculator
  • Departments
    • Operations
    • Technical Services
      • Capital Improvement Program
      • CIP Projects
      • Development Services
      • Standard Construction Specifications
    • Finance
      • Water Rates
      • Financial Information
      • State Controller’s PublicPay
      • State Controller’s ByTheNumbers
      • Special Districts Financial Transactions Report
    • Human Resources
      • Benefits Summary
      • Careers
      • Employee Policy Manual
      • Class Specifications
      • Organizational Chart
      • Salary Schedule
  • Conservation
    • Conservation Resources
    • Around the House
    • Around the Yard
    • Water Restrictions
    • Report Water Waste
  • Contact
    • Contact Us
    • Who Is My Water Provider?
    • Report Water Waste
    • California Public Records Request Act
Elk Grove Water District  >  Class Specifications

Class Specifications

Non-Exempt Classifications

Title Hourly Minimum Hourly Maximum Annual Range Minimum Annual Range Maximum
Administrative Assistant I $27.74 $33.73 $57,699.20 $70,158.40
Administrative Assistant II $30.59 $37.19 $63,627.20 $77,355.20
Engineering Technician I $40.00 $48.62 $83,200.00 $101,129.60
Engineering Technician II $44.10 $53.62 $91,728.00 $111,529.60
Engineering Technician III $48.62 $59.09 $101,129.60 $122,907.20
Human Resources Technician $37.19 $45.20 $77,355.20 $94,016.00
Water Distribution Operator in Training $31.34 $38.09 $65,187.20 $79,227.20
Senior Utility Billing Specialist $41.02 $49.86 $85,321.60 $103,708.80
Utility Billing Specialist I $25.17 $30.59 $52,353.60 $63,627.20
Utility Billing Specialist II $27.74 $33.73 $57,699.20 $70,158.40
Utility Billing Specialist III $32.14 $39.05 $66,851.20 $81,224.00
Water Distribution Supervisor $52.33 $63.62 $108,846.40 $132,329.60
Water Distribution Operator I $34.55 $42.00 $71,864.00 $87,360.00
Water Distribution Operator II $38.09 $46.31 $79,227.20 $96,324.80
Water Distribution Operator III $42.00 $51.06 $87,360.00 $106,204.80
Water Treatment Supervisor $52.33 $63.62 $108,846.40 $132,329.60
Water Treatment Operator I $34.55 $42.00 $71,864.00 $87,360.00
Water Treatment Operator II $38.09 $46.31 $79,227.20 $96,324.80
Water Treatment Operator III $42.00 $51.06 $87,360.00 $106,204.80

Exempt Classifications

Finance Manager $89.49 $108.78 $186,139.20 $226,262.40
Senior Civil Engineer $68.43 $83.16 $142,334.40 $172,972.80
Finance Supervisor $59.09 $71.84 $122,907.20 $149,427.20
Associate Civil Engineer $59.09 $71.84 $122,907.20 $149,427.20
Human Resources Administrator $57.68 $70.13 $119,974.40 $145,870.40
Program Manager $56.29 $68.43 $117,083.20 $142,334.40
Associate Engineer $51.06 $62.04 $106,204.80 $129,043.20
General Manager $271,024.00

About
About the EGWD
Agendas & Minutes
Board of Directors
Citizens Water Academy
Meeting Calendar & Holidays
Publications
Ordinances

FRCD
History
Community Conservation

Customers
Bill Payment Options
Area Map
FAQs
Reading Your Meter
Water Rates
Water Restrictions
Cross-Connection
Forms
Water Rate Calculator

Departments
Capital Improvement Program
CIP Projects
Development Services
Water Rates
Financial Information
Careers
Benefits Summary
Salary Schedule
Organizational Chart

Conservation
Around the House
Around the Yard
Water Restrictions
Conservation Resources
Report Water Waste

Contact
Contact Us
Who Is My Water Provider?
Report Water Waste
Request Public Records

Copyright © CURRENT_YEAR Elk Grove Water District. All Rights Reserved   Privacy Policy